About T&T Today
T & T Today is an online publication of useful statistical information about the social and economic environment in Trinidad and Tobago.
T & T Today is made possible by the Central Statistical Office, Ministry of Planning, Economic and Social Restructuring and Gender Affairs and the United Nations in Trinidad and Tobago.
Sources of Data | Download in
format.
| Population | Economic Structure | Employment, Income and Prices | Level of Living and Social Conditions |
| CSO: Population and Vital Statistics Report (1976-2005) | CSO: Pocket Digest (1970-2007) | CSO: CSSP Labour Force Reports (1989-2007) | CSO: National Income of Trinidad and Tobago Estimates |
| CSO: Annual Statistical Digest (ASD) (1967-2007) | CSO: Quarterly Economic Report (1965-1997) | CSO: Pocket Digest (1970-2007) | CSO: Quarterly Economic Report (1965-1997) |
| CSO: Social Indicators | CSO: Annual Statistical Digest (ASD) (1967-2007) | CSO: Economic Statistics Division | Report on Crime Statistics (1997-2006) |
| Central Bank of T & T Quarterly/Annual Statistical Digest (1980-2008) | CSO: Quarterly Economic Report (1965-1997) | CSO: Estimates of Revenue (1971-2009) | |
| CSO: National Income Reports | CSO: Annual Statistical Digest (ASD) (1967-2007) | Republic of T & T: Review of the Economy (1971-2008) | |
| CSO: National Income Division | CSO: Reports on Economic Statistics | ||
| CSO: Annual Statistical Digest (ASD) (1967-2007) | CSO: Annual Statistical Digest (ASD) (1967-2007) | ||
| CSO: Annual Estimates on Revenue ad Expenditure (1973-2009) | |||
| CSO: Estimates of Revenue for the Years | |||
| Republic of T & T: Review of the Economy (1971-2008) | |||
| CSO: Agricultural Reports (1978-2008) |
Conversions Used
- 2.2lbs = 1 KG
- 1 Ton = 2240 lbs
- 1 Ton = 1000 KG
- 1 Cubic Metre = 35.31 Cubic Feet
- 1 Ton of Gas = 1,333 Cubic Metres
- 35.31 Million Cubic Feet = 1 Million Cubic Metres = 750.19 Tons

















